| 50 BASSO | 50 | 60 | ||
| [Version] | DELFINO | DELFINO | DELFINO | |
| ENGINE | ||||
| Engine type | Perkins Stage V | |||
| Cylinders/Capacity | 4/2216 No./cc | 4/2216 No./cc | 4/2216 No./cc | |
| Injection | Common Rail 1800 bar / Turbo | |||
| Power at rated speed | 38/51 kW/HP | 38/51 kW/HP | 43.5/59 kW/HP | |
| Rated speed | 2600 rpm | |||
| Maximum power | 38/51 kW/HP | 38/51 kW/HP | 43.5/59 kW/HP | |
| Engine speed at maximum power | 2600 rpm | |||
| Maximum torque | 145 Nm | 145 Nm | 170 Nm | |
| Fuel tank capacity | 40 Litres | |||
| TRANSMISSION | ||||
| Transmission | SDF T2100 fully Mechanical | |||
| Shuttle | Mechanical Reverse Shuttle | |||
| N� of speeds | 12+12 / 16+16 with supercreeper gear | |||
| Maximum speed | 30km/h @2524 rpm | 30km/h @2295 rpm | 30km/h @2295 rpm | |
| Electrohydraulic 4WD and DIFF LOCK | Electro-hydraulically engaged differential locking (std) | |||
| BRAKES AND STEERING | ||||
| Type | Wet rear disc brakes | |||
| Hydrostatic power steering with independent pump | STD | |||
| HYDRAULIC SYSTEM | ||||
| Rear lift | Mechanical (standard) | |||
| Rear lift capacity | 1200 kg | |||
| Pump delivery | 30 Litres | |||
| Hydraulic distributors | 4/6 rear ways (std/opt); 2 front ways (opt); 2 ventral ways (opt) | |||
| Front lift | Optional | |||
| Front lift capacity | 600 kg | |||
| PTO | ||||
| PTO | 1000 (as option) | |||
| Speed | Rear 540 PTO (std) – Rear 540-540E-Ground Speed PTO; Rear 540-1000-Ground Speed PTO; Front 1000 PTO; Ventral 2000 PTO (opt) | |||
| PTO engage | Front 1000 PTO with electrohydraulic engagement; Mechanically engaged rear PTO | |||
| CAB | ||||
| Cab | platform (all models) / Cab (only 50 and 60 HP) | |||
| Telaio di sicurezza | Folding rear ROPS | |||
| On board instrumentation | Ventilation and heating, digital display (only 50 and 60 HP) | |||
| Air conditioning | / | opt | opt | |
| Suspension | Silent-Block | |||
| TYRES | ||||
| Rear tyres | 360/70 R20 | 360/70 R24 | 360/70 R24 | |
| DIMENSIONS AND WEIGHTS | ||||
| Wheelbase | 1800 mm | |||
| Weight | with ROPS 50 BASSO: 1385 kg – 50: 1500 kg – 60: 1575 kg; with cab 50 BASSO: / – 50: 1810 kg – 60: 1885 kg | |||
| Width min.-max. | 1324-1399 mm | 1352-1389 mm | 1342-1389 mm | |
| Cab height | Max height: 50 BASSO: / – 50-60: 2283 mm | |||
